Bench-marking Study of Similarity of Deming Ratings (International SBC) and Russian SBC, GRIHA RATING, TERI, and other SBC etc. Sustainable Company & Sustainable Railway Stations Rating
| S.No | Deming Ratings (International SBC) Deming Certification Services Pvt Ltd |
Other Rating Agencies |
| 1 | Follow same International Sustainable Building Code,Indian Sustainable Building Code, UK Sustainable Building Code and InternationalSBC developed standards, Australia Sustainable Rating code of Standards | Follow only National Standard |
| 2 | Method of evaluation is same | Method of evaluation is same |
| 3 | Qualified and competent assessor | Qualified and competent assessor |
| 4 | Followed Well designed Sustainable Rating Standard Operating Procedures | Followed SOP |
| 5 | Reporting system is quite same and project allotment and support are also provided | Reporting system is quite same |
Bench marking Study of difference of DCS and Russian Sustainable Building Council, GRIHA RATING etc. & Sustainable Railway Stations Rating.
| Sr.No | Deming Certification Services Pvt Ltd | Other Rating Agencies |
| 1 |
ISBC-DCS Sustainable Company Rating Criteria Passing Criteria is minimum 40% to get qualified Sustainable Company Rating and other criteria for Bronze, silver, gold, platinum rating is quite similar Qualified Rating 40-44.9% Bronze rating 45-54.9% Silver Rating 55-64.9% Gold Rating 65-74.9% Platinum Rating 75% and above DCS Sustainable Railway Station Rating Passing Criteria is minimum 40% to get qualified Sustainable Railway Station Rating and other criteria for Certified, silver, gold, platinum rating is quite similar Certified rating 40-49 Marks Silver Rating 50-59 Marks Gold Rating 60-79 Marks Platinum Rating 80 and above Marks |
Sustainable Company Rating Criteria Passing Criteria is minimum 33-35 % to get qualified Sustainable Company Rating. Other rating criteria are similar. Qualified Rating 35-44.9% Bronze rating 45-54.9% Silver Rating 55-64.9% Gold Rating 65-74.9% Platinum Rating 75% and above Sustainable Railway Station Rating Passing Criteria is minimum 40% to get qualified Sustainable Railway Station Rating and other criteria for Certified, silver, gold, platinum rating is quite similar Certified rating 40-49 Marks Silver Rating 50-59 Marks Gold Rating 60-79 Marks Platinum Rating 80 and above |
| 2 | During Pre-assessment also provide Gap analysis report to understand client to bridge the gap at micro level before final assessment | Only rating scores are informed to client without any gap analysis and hand holding support |
| 3 | 3 days detailed Training which also cover similar case study for delegates | 1 day training |
| 4 | Consultancy and certification are done by two different organization to maintain impartiality and unbiased during evaluation as per international standard ISO 17021 and Guideline 66 criteria to operate Certification bodies and rating agencies | Consultancy and certification both are done by, so there is no guarantee to maintain impartiality and unbiased and violation of international standard ISO 17021 and Guideline 66 criteria to operate Certification bodies and rating agencies |
| 5 | Deming Sustainable Rating is accredited as per ISO 17021 international code of practice by UKJAS Accreditation & ITCC Ltd , UK & India, so Sustainable Rating Certificate is accepted worldwide around 180 countries. Accreditation certificate copy are enclosed for your reference and record | Sustainable Rating is not accredited as per ISO 17021 international code Of practice by any accreditation board so Certificate are accepted only in India. |
| 6 | Deming Certification is fully certification body and rating agencies approved by ROC and Govt of India and operate around 180 countries around the world and mutually recognized by number of accreditation and certification bodies located in Russian Federation, European Union 28 countries, Euro Asian 14 Countries, USA, Canada, Gulf, Australia, UK, African. Some of the MOU copy is enclosed for your reference. | Mainly industrial association and not fully certification and rating bodies |
| 7 | DCS is having Indian Railways expertise since last 15 years and certified no of workshop, Dept and other railway installations and other ministries | Mainly industrial association and their core business is offering membership |
| 8 | Sustainable Rating price are competitive | Sustainable Rating price are high |
| 9 | DCS believe on Transformation in the organization after rating and continual improvement as catalyst. You can compare before and after status, you will see the difference. | Rating efforts are very limited at ground level |
| 10 | Teams and young and energetic and work like catalyst in short notice. | Lethargic and red tap-ism approach |
